USER CAPABILITIES
Free | Basic | Professional | |
View Settings | ✔ | ✔ | ✔ |
Program Settings at Controller | ✔ | ✔ | ✔ |
Program Settings on Cloud | ✔ | ✔ | |
NEW: Improved Dashboard | ✔ | ✔ | ✔ |
Multi-user Capable | Yes If they use same username and Password | Yes With Separate User Accounts | Yes With Separate User Accounts |
NEW: Add Multiple Users | ✔ | ✔ | |
NEW: Deactivate/ Pause Users | ✔ | ✔ | |
NEW: Delete Users | ✔ | ✔ | |
NEW: Controller Management (Turns off specific controllers) | No, not needed | ✔ | ✔ |
NEW: Manage Users (Assigns a different level (admin or standard) for each user) | ✔ | ✔ | |
NEW: Manage User Access (Assignment of users to specific controller) | Assigns all users to all controllers or none | ✔ | |
NEW: User Tracking | ✔ | ||
NEW: Temporary Support Access | ✔ | ✔ | |
NEW: VPD Monitoring | ✔ | ✔ | ✔ |
NEW: VPD Settings | ✔ | ✔ | |
NEW: VPD Graphing | ✔ | ✔ |
REPORTING AND GRAPHING
Free | Basic | Professional | |
NEW: Data Retention for Controller Replacement | ✔ | ✔ | ✔ |
Downloading Data (CSV Format) | ✔ | ✔ | ✔ |
NEW: Custom Report Creation | ✔ | ||
NEW: Report Scheduling / Delivery (CSV or PDF Format) | ✔ | ||
Graphing Capabilities | ✔ | ✔ | |
NEW: Enhanced Graphing | ✔ | ✔ | |
NEW: Activity Logging for Setting Changes | ✔ |
GROW JOURNAL
Free | Basic | Professional | |
NEW: Grow Journal Input | ✔ | ||
NEW: Grow Journal Reporting | ✔ | ||
NEW: Grow Journal Graph Data Notations | ✔ | ||
NEW: Grow Journal Custom Categories | ✔ | ||
NEW: Entry- User, Date, Time Stamped | ✔ | ||
NEW: Note Add-ons to Each Entry | ✔ | ||
NEW: Automated Journal Reporting | ✔ |
ALARM & NOTIFICATIONS
Free | Basic | Professional | |
Alarm Functionality | ✔ | ✔ | ✔ |
Alarm Parameter Settings | At Controller & Cloud | At Controller & Cloud | At Controller & Cloud |
Alarm Notifications | ✔ | ✔ | ✔ |
Alarm Secondary Notification | ✔ | ✔ | ✔ |
NEW: Additional Email Notifications | ✔ | ✔ | ✔ |
NEW: Alarm Logging | ✔ | ||
NEW: Notification Logging | ✔ |